|
RACES DURING THE 1922-41 ERA |
| RACE | TYPE | |||||||||||||||||||
| ARGENTINE | ||||||||||||||||||||
| GRAN PREMIO DE BUENOS AIRES (RA) | 36 | 41 | ||||||||||||||||||
| AUSTRALIA | ||||||||||||||||||||
| AUSTRALIAN GP (AUS) | 34 | 35 | 36 | 38 | 39 | |||||||||||||||
| AUSTRIA | ||||||||||||||||||||
| GROßGLOCKNER (A) | Hillclimb | 35 | ||||||||||||||||||
| KAHLENBERG (A) | Hillclimb | 39 | ||||||||||||||||||
| ALGERIA | ||||||||||||||||||||
| GRAND PRIX D'ORANIE (F) | 30 | 32 | ||||||||||||||||||
| GRAND PRIX D'ALGERIE (F) | 28 | 29 | 34 | |||||||||||||||||
| GRAND PRIX DE BÔNE (F/DZ) | Sports car | 37 | ||||||||||||||||||
| BELGIUM | ||||||||||||||||||||
| GRAND PRIX DE BELGIQUE (B) | 30 | 31 | 33 | 34 | 35 | 37 | 39 | |||||||||||||
| GRAND PRIX D'EUROPE (B) | 25 | |||||||||||||||||||
| GRAND PRIX DES FRONTIÈRES (B) | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | |||||||||
| GRAND PRIX DES FRONTIÈRES (B) | Voiturette | 37 | 38 | |||||||||||||||||
| GROOTE PRIJS VAN ANTWERPEN (B) | Sports car | 38 | 39 | |||||||||||||||||
| LES 10 HEURES DE SPA (B) | Sports car | 34 | ||||||||||||||||||
| LES 24 HEURES DE SPA (B) | Sports car | 36 | 38 | |||||||||||||||||
| BRAZIL | ||||||||||||||||||||
| GP DE DA CIDADE DE RIO DE JANEIRO (BR) | 34 | 35 | 36 | 37 | 38 | 41 | ||||||||||||||
| CIRCUITO DE GÁVEA NACIONAL (BR) | 38 | 39 | 40 | |||||||||||||||||
| GRANDE PRÊMIO DA CIDADE DE SÃO PAULO (BR) | 36 | |||||||||||||||||||
| CZECHOSLOVAKIA | ||||||||||||||||||||
| MASARYKUV OKRUH/ VELKÁ CENA MASARYKOVA (CS) | 30 | 31 | 32 | 33 | 34 | 35 | 37 | |||||||||||||
| MASARYKUV OKRUH/ VELKÁ CENA MASARYKOVA/ VELKÁ CENA MĚSTA BRNA (CS) | Voiturette | 34 | 35 | 37 | ||||||||||||||||
| ESTONIA | ||||||||||||||||||||
| EESTI SUURSÕIT (EST) | 34 | 35 | 36 | |||||||||||||||||
| FINLAND | ||||||||||||||||||||
| ELÄINTARHANAJOT/DJURGÅRDSLOPPET (FIN) | 32 | 33 | 34 | 35 | 36 | 37 | 39 | |||||||||||||
| MUNKKINIEMENAJO/MUNKSNÄSLOPPET (FIN) | 32 | |||||||||||||||||||
| KALASTAJATORPANAJO/FISKARTORPSLOPPET (FIN) | 37 | |||||||||||||||||||
| FRANCE (see also Algeria, Morocco, Tunis) | ||||||||||||||||||||
| GP DE L'AUTOMOBILE CLUB DE FRANCE (F) | 22 | 23 | 25 | 26 | 27 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 38 | 39 | ||||||
| GRAND PRIX D'EUROPE (F) | 24 | |||||||||||||||||||
| GP DE L´AUTOMOBILE CLUB DE FRANCE (F) | Sports car | 36 | 37 | |||||||||||||||||
| ACF - LA COURSE FORMULA LIBRE (F) | 27 | |||||||||||||||||||
| AUTODROME CUP (F) | 24 | |||||||||||||||||||
| GRAND PRIX DE L´ALBIGEOIS (F) | 33 | 34 | ||||||||||||||||||
| GRAND PRIX DE L´ALBIGEOIS (F) | Voiturette | 34 | 35 | 36 | 37 | 38 | 39 | |||||||||||||
| CIRCUIT DU CAP / GRAND PRIX DE D'ANTIBES (F) | 28 | 29 | 32 | |||||||||||||||||
| GRAND PRIX DE LA BAULE (F) | 27 | 28 | 29 | 31 | 32 | 33 | ||||||||||||||
| GRAND PRIX DE LA BAULE (F) | Voiturette | 38 | ||||||||||||||||||
| GRAND PRIX DE BOULOGNE (F) | 26 | |||||||||||||||||||
| GRAND PRIX DE BOURGOGNE (F) | 29 | |||||||||||||||||||
| GRAND PRIX DE BRIGNOLES (F) | 31 | |||||||||||||||||||
| GRAND PRIX BUGATTI (F) | 28 | |||||||||||||||||||
| RIVIERA CIRCUIT, CANNES (F) | 29 | |||||||||||||||||||
| GRAND PRIX DU COMMINGES (F) | 29 | 30 | 31 | 32 | 33 | 34 | 35 | |||||||||||||
| GRAND PRIX DU COMMINGES (F) | Voiturette | 32 | ||||||||||||||||||
| GRAND PRIX DU COMMINGES (F) | Sports car | 36 | 39 | |||||||||||||||||
| COUPE DE LA COMMISSION SPORTIVE (F) | 27 | |||||||||||||||||||
| COUPE DE PARIS (F) | 39 | |||||||||||||||||||
| GRAND PRIX DE DEAUVILLE (F) | 36 | |||||||||||||||||||
| GRAND PRIX DE DIEPPE (F) | 29 | 30 | 31 | 32 | 33 | 34 | 35 | |||||||||||||
| GRAND PRIX DE DIEPPE (F) | Voiturette | 35 | ||||||||||||||||||
| CIRCUIT D'ESTEREL PLAGE (F) | 28 | 30 | 31 | |||||||||||||||||
| GRAND PRIX DE GRENOBLE (F) | 30 | 31 | ||||||||||||||||||
| COUPE DE LA COMMISSION SPORTIF (F) | Voiturette | 39 | ||||||||||||||||||
| GRAND PRIX DE L´U.M.F. (F) | 34 | 35 | ||||||||||||||||||
| GRAND PRIX DE LORRAINE (F) | 32 | 35 | ||||||||||||||||||
| GRAND PRIX DE LORRAINE (F) | 2000 cc | 32 | ||||||||||||||||||
| GRAND PRIX DE LORRAINE (F) | Voiturette | 35 | ||||||||||||||||||
| GRAND PRIX DE LYON (F) | 29 | 30 | ||||||||||||||||||
| LE GRAND PRIX d'OVERTURE (F) | 24 | 25 | 27 | |||||||||||||||||
| GRAND PRIX DE LA MARNE (F) | 26 | 28 | 29 | 30 | 31 | 33 | 34 | 35 | ||||||||||||
| GRAND PRIX DE LA MARNE (F) | Sports car | 36 | 37 | |||||||||||||||||
| GRAND PRIX DE MARSEILLE (F) | 32 | 33 | ||||||||||||||||||
| LES TROIS HEURES DE MARSEILLE/ GRAND PRIX DE MARSEILLE (F) | Sports car | 36 | 37 | |||||||||||||||||
| GRAND PRIX DE NICE (F) | 32 | 33 | 34 | 35 | ||||||||||||||||
| GRAND PRIX DE NIMES (F) | 32 | 33 | ||||||||||||||||||
| GRAND PRIX DE PROVENCE (F) | 25 | 26 | 27 | |||||||||||||||||
| TROPHEE DE PROVENCE (F) | 32 | 33 | ||||||||||||||||||
| CIRCUIT d'ORLEANS (F) | 35 | |||||||||||||||||||
| CIRCUIT d'ORLEANS (F) | Voiturette | 35 | ||||||||||||||||||
| GRAND PRIX DE PAU (F) | 33 | 35 | 36 | 38 | 39 | |||||||||||||||
| GRAND PRIX DE PAU (F) | Sports car | 37 | ||||||||||||||||||
| GRAND PRIX DE PICARDIE (F) | 29 | 30 | 31 | 32 | 33 | 34 | 35 | |||||||||||||
| GRAND PRIX DE PICARDIE (F) | Voiturette | 34 | 36 | 37 | 38 | 39 | ||||||||||||||
| CIRCUIT DES REMPARTS (F) | 39 | |||||||||||||||||||
| CIRCUIT DE LA RIVIERA (F) | 28 | |||||||||||||||||||
| GRAND PRIX DU SALON (F) | 26 | |||||||||||||||||||
| TORVILLIERS CIRCUIT (F) | 32 | |||||||||||||||||||
| GRAND PRIX DE VICHY (F) | 34 | |||||||||||||||||||
| LES 24 HEURES DU MANS (F) | Sports car | 34 | 35 | 37 | 38 | 39 | ||||||||||||||
| 12 HEURES DE PARIS (F) | Sports car | 38 | ||||||||||||||||||
| LA TURBIE (F) | Hillclimb | 36 | 37 | 38 | 39 | |||||||||||||||
| GRAND PRIX DE VAUCLUSE (F) | 31 | |||||||||||||||||||
| MT. VENTOUX (F) | Hillclimb | 34 | ||||||||||||||||||
| GERMANY | ||||||||||||||||||||
| GROßER PREIS VON DEUTSCHLAND (D) | 26 | 31 | 32 | 34 | 35 | 36 | 37 | 38 | 39 | |||||||||||
| ADAC EIFELRENNEN (D) | 24 | 25 | 26 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 39 | ||||||||
| ADAC EIFELRENNEN (D) | Voiturette | 34 | 35 | 36 | ||||||||||||||||
| BUCKOW DREIECKS-RENNEN (D) | 25 | 26 | 27 | 28 | ||||||||||||||||
| INTERNATIONALES AVUS-RENNEN (D) | 31 | 32 | 33 | 34 | 35 | 37 | ||||||||||||||
| INTERNATIONALES AVUS-RENNEN (D) | Voiturette | 32 | 34 | 37 | ||||||||||||||||
| FELDBERGRENNEN (D) | Hillclimb | 35 | 36 | |||||||||||||||||
| FELSBERGRENNEN (D) | Hillclimb | 34 | ||||||||||||||||||
| GROßER BERGPREIS VON DEUTSCHLAND (D) | Hillclimb | 34 | 35 | 36 | 37 | 38 | 39 | |||||||||||||
| KESSELBERGRENNEN (D) | Hillclimb | 34 | 35 | |||||||||||||||||
| NÜRBURGRING ERÖFFNUNGSRENNEN (D) | 27 | |||||||||||||||||||
| SOLITUDE-RENNEN (D) | 25 | 26 | ||||||||||||||||||
| TAUNUS-RENNEN (D) | 25 | |||||||||||||||||||
| WIESBADEN TURNIER (D) | 33 | |||||||||||||||||||
| GREAT BRITAIN | ||||||||||||||||||||
| BRITISH GRAND PRIX (I) | 26 | 27 | ||||||||||||||||||
| DONINGTON GRAND PRIX (GB) | 35 | 36 | 37 | 38 | ||||||||||||||||
| BRDC 500 MILES (GB) | 34 | 35 | 36 | |||||||||||||||||
| BRDC 500 KM (GB) | 37 | |||||||||||||||||||
| CAMPBELL TROPHY (GB) | 37 | 38 | 39 | |||||||||||||||||
| CAMPBELL TROPHY (GB) | Voiturette | 37 | ||||||||||||||||||
| CORONATION TROPHY (GB) | Voiturette | 37 | ||||||||||||||||||
| DONINGTON PARK TROPHY (GB) | 33 | |||||||||||||||||||
| BRITISH EMPIRE TROPHY (GB) | Handicap | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | |||||||||||
| JCC 200 MILE RACE (GB) | Voiturette+ | 26 | 36 | 37 | 38 | |||||||||||||||
| JCC INTERNATIONAL TROPHY (GB) | Handicap | 34 | 35 | 36 | 37 | 38 | 39 | |||||||||||||
| LONDON GP (GB) | 37 | 38 | ||||||||||||||||||
| MANNIN BEG (GBM) | Voiturette | 33 | 34 | 35 | ||||||||||||||||
| MANNIN MOAR (GBM) | 33 | 34 | 35 | |||||||||||||||||
| MOUNTAIN CHAMPIONSHIP (GB) | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | ||||||||||||
| NUFFIELD TROPHY (GB) | Handicap | 34 | 35 | 36 | 37 | 38 | ||||||||||||||
| NUFFIELD TROPHY (GB) | Voiturette | 39 | ||||||||||||||||||
| RAC INTERNATIONAL LIGHT CAR RACE (GB) | Voiturette | 36 | 37 | |||||||||||||||||
| RAC TOURIST TROPHY (GB) | Sports car | 34 | 35 | 36 | 37 | 38 | ||||||||||||||
| ROAD CHAMPIONSHIP (GB) | 39 | |||||||||||||||||||
| SHELSLEY WALSH (GB) | Hillclimb | 36 | ||||||||||||||||||
| SIAM CHALLENGE (GB) | Voiturette+ | 38 | ||||||||||||||||||
| HUNGARY | ||||||||||||||||||||
| MAGYAR NAGY DIJ (H) | 36 | |||||||||||||||||||
| IRELAND | ||||||||||||||||||||
| CORK INTERNATIONAL ROAD RACE (EIR) | Handicap | 36 | 37 | |||||||||||||||||
| CORK GRAND PRIX (EIR) | 38 | |||||||||||||||||||
| CORK GRAND INTERNATIONAL LIGHT RACE (EIR) | Voiturette | 38 | ||||||||||||||||||
| LIMERICK RACE (EIR) | 35 | |||||||||||||||||||
| PHOENIX PARK (EIR) | Voiturette | 37 | ||||||||||||||||||
| ITALY (see also Libya) | ||||||||||||||||||||
| GRAN PREMIO D'ITALIA (I) | 22 | 24 | 25 | 26 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | ||||||||
| GRAN PREMIO D'EUROPA (I) | 23 | 27 | 28 | |||||||||||||||||
| CIRCUITO DI ALESSÁNDRIA (I) | 25 | 26 | 27 | 28 | ||||||||||||||||
| GRAN PREMIO D'AUTUNNO (I) | 22 | |||||||||||||||||||
| CIRCUITO DI BIELLA (I) | 34 | 35 | ||||||||||||||||||
| CIRCUITO DI PIETRO BORDINO (I) | 29 | 30 | 31 | 33 | 34 | |||||||||||||||
| CIRCUIT OF CAMPIONE D'ITALIA (I) | Voiturette | 37 | ||||||||||||||||||
| CIRCUIT OF CARNARO (I) | Voiturette | 39 | ||||||||||||||||||
| CIRCUITO DELLA SUPERBA (I) | 37 | |||||||||||||||||||
| CIRCUITO DELLA SUPERBA (I) | Voiturette | 37 | ||||||||||||||||||
| COPPA ACERBO (I) | 24 | 25 | 26 | 27 | 28 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | ||||||
| COPPA ACERBO (I) | Voiturette | 33 | 34 | 35 | 36 | 37 | 38 | 39 | ||||||||||||
| TARGA ABRUZZO (I) | Sports car | 34 | 35 | 37 | ||||||||||||||||
| COPPA CITTA DI BERGAMO (I) | 35 | |||||||||||||||||||
| CIRCUITO DI BOLOGNA (I) | 27 | |||||||||||||||||||
| COPPA DI CAMAIORE (I) | 29 | |||||||||||||||||||
| COPPA CIANO (I) | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 38 | |||||||||||
| COPPA CIANO (I) | Voiturette | 33 | 34 | 35 | 36 | 38 | 39 | |||||||||||||
| COPPA DEL MARCHESE GINORI (I) | 26 | |||||||||||||||||||
| COPPA MICHELE BIANCHI/ COPPA DELLA SILA (I) | 35 | |||||||||||||||||||
| CIRCUITO DEL CREMONA (I) | 23 | 24 | 28 | 29 | ||||||||||||||||
| GRAN PREMIO DI FIRENZE (I) | 37 | |||||||||||||||||||
| COPPA FLORIO (I) | 22 | |||||||||||||||||||
| GRAN PREMIO DI MILANO (I) | 38 | |||||||||||||||||||
| COPPA EDDA CIANO/ CIRCUIT OF LUCCA (I) | 35 | 36 | ||||||||||||||||||
| COPPA EDDA CIANO (I) | Voiturette | 36 | 37 | 38 | ||||||||||||||||
| COPPA ETNA (I) | 25 | 26 | 28 | |||||||||||||||||
| CIRCUITO DEL GARDA (I) | 22 | 23 | 24 | 25 | 26 | 27 | ||||||||||||||
| CIRCUITO LIGURE-PIEMONTESE (I) | 26 | |||||||||||||||||||
| COPPA MESSINA / COPPA VINCI (I) | 25 | 26 | 27 | 28 | 29 | |||||||||||||||
| GRAN PREMIO DI MILANO (I) | 26 | 27 | ||||||||||||||||||
| CIRCUITO DI MILANO (I) | 36 | 37 | ||||||||||||||||||
| CIRCUITO DI MILANO (I) | Voiturette | 36 | 37 | |||||||||||||||||
| GRAN PREMIO DI MONZA (I) | 29 | 30 | 31 | 32 | 33 | |||||||||||||||
| CIRCUITO DI MODENA (I) | 34 | 35 | 36 | |||||||||||||||||
| CIRCUITO DI MODENA (I) | Voiturette | 34 | 35 | 36 | 38 | |||||||||||||||
| COPPA MONTENERO (I) | 22 | 23 | 24 | 25 | 26 | 27 | 28 | |||||||||||||
| MILLE MIGLIA (I) | Sports car | 34 | 35 | 36 | 37 | 38 | 40 | |||||||||||||
| CIRCUITO DEL MUGELLO (I) | 22 | 23 | 24 | 25 | 28 | 29 | ||||||||||||||
| COPPA DELLA PERUGINA (I) | 24 | 25 | 26 | 27 | ||||||||||||||||
| COPPA PRINCIPESSA DI PIEMONTE/ CIRCUITO DI NAPOLI (I) | 34 | 37 | ||||||||||||||||||
| COPPA PRINCIPESSA DI PIEMONTE (I) | Voiturette | 37 | 38 | 39 | ||||||||||||||||
| GRAN PREMIO PRINCIPE DEI PIEMONTE/ GRAN PREMIO DEL VALENTINO (I) | 35 | 37 | ||||||||||||||||||
| CIRCUITO DEL POZZO (I) | 26 | 27 | 28 | 29 | ||||||||||||||||
| REALE PREMIO ROMA (I) | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | ||||||||||||
| CIRCUITO DI SAVIO (I) | 23 | 24 | 25 | 26 | 27 | |||||||||||||||
| CIRCUITO DI TORINO (I) | Voiturette | 37 | ||||||||||||||||||
| CIRCUITO DI SAN REMO (I) | 37 | |||||||||||||||||||
| TARGA FLORIO (I) | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | ||||||
| TARGA FLORIO (I) | Sports car | 36 | ||||||||||||||||||
| TARGA FLORIO (I) | Voiturette | 35 | 37 | 38 | 39 | 40 | ||||||||||||||
| CIRCUITO DI VARESE (I) | Voiturette | 38 | ||||||||||||||||||
| STELVIO (I) | Hillclimb | 35 | ||||||||||||||||||
| GRAN PREMIO VETTURE (I) | 23 | |||||||||||||||||||
| LIBYA | ||||||||||||||||||||
| GRAN PREMIO DI TRIPOLI (I) | 25 | 26 | 27 | 28 | 29 | 30 | 33 | 34 | 35 | 36 | 37 | 38 | ||||||||
| GRAN PREMIO DI TRIPOLI (I) | Voiturette | 37 | 38 | 39 | 40 | |||||||||||||||
| LUXEMBOURG | ||||||||||||||||||||
| GRAND PRIX DU CENTENAIRE (L) | Sports car | 39 | ||||||||||||||||||
| MONACO | ||||||||||||||||||||
| GRAND PRIX DE MONACO (MC) | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | |||||||||||
| COUPE PRINCE RAINIER (MC) | Voiturette | 36 | ||||||||||||||||||
| MOROCCO | ||||||||||||||||||||
| GRAND PRIX DE CASABLANCA (F) | 31 | 32 | 34 | |||||||||||||||||
| NORWAY | ||||||||||||||||||||
| NORGES GP (N) | Ice Race | 34 | 35 | 36 | ||||||||||||||||
| POLAND | ||||||||||||||||||||
| GRAND PRIX MIASTA LWOWA (PL) | 30 | 31 | 32 | 33 | ||||||||||||||||
| PORTUGAL | ||||||||||||||||||||
| CIRCUITO INTERNACIONAL DE VILA REAL (P) | 36 | 37 | ||||||||||||||||||
| CIRCUITO INTERNACIONAL DO ESTORIL (P) | 37 | |||||||||||||||||||
| ROMANIA | ||||||||||||||||||||
| BUCURESTI GP (R) | 37 | 39 | ||||||||||||||||||
| FELEAC (R) | Hillclimb | 38 | ||||||||||||||||||
| SIAM | ||||||||||||||||||||
| BANGKOK GRAND PRIX (T) | Voiturette | 39 | ||||||||||||||||||
| SOUTH AFRICA | ||||||||||||||||||||
| GROSVENOR GP (ZA) | Handicap | 37 | 38 | |||||||||||||||||
| GROSVENOR GP (ZA) | Voiturette | 39 | ||||||||||||||||||
| RAND GP (ZA) | Handicap | 37 / 37 | ||||||||||||||||||
| SOUTH AFRICAN GP (ZA) | Handicap | 34 | 36 | 37 | 38 | |||||||||||||||
| SOUTH AFRICAN GRAND PRIX (ZA) | Voiturette | 39 | ||||||||||||||||||
| SPAIN | ||||||||||||||||||||
| GRAN PREMIO DE EUROPA (E) | 26 | |||||||||||||||||||
| GRAN PREMIO DE ESPAÑA (E) | 23 | 26 | 27 | 33 | 34 | 35 | ||||||||||||||
| GRAN PREMIO DE PENYA RHIN (E) | 33 | 34 | 35 | 36 | ||||||||||||||||
| GRAN PREMIO DE SAN SEBASTIAN (E) | 23 | 24 | 25 | 27 | 28 | 29 | 30 | |||||||||||||
| CHALLENGE ANÍS DEL MONO (E) | 32 | |||||||||||||||||||
| GRAN PREMIO DE PASCUA (E) | 32 | |||||||||||||||||||
| SWEDEN | ||||||||||||||||||||
| SVERIGES SOMMAR GRAND PRIX (S) | 33 | |||||||||||||||||||
| SVERIGES VINTER GRAND PRIX (S) | Winter race | 31 | 32 | 33 | 36 | |||||||||||||||
| FLATENLOPPET (S) | Ice Race | 37 | ||||||||||||||||||
| FREDENLOPPET (S) | Ice Race | 34 | 37 | |||||||||||||||||
| HEDEMORALOPPET (S) | Ice Race | 36 | ||||||||||||||||||
| HÖRKENLOPPET (S) | Ice Race | 35 | 36 | |||||||||||||||||
| LÅNGFORSSJÖLOPPET (S) | Ice Race | 36 | ||||||||||||||||||
| LINDÖLOPPET (S) | Ice Race | 35 | ||||||||||||||||||
| SVENSKA ISLOPPET (S) | Ice Race | 33 | ||||||||||||||||||
| VALLENTUNALOPPET (S) | Ice Race | 34 | 35 | |||||||||||||||||
| SWITZERLAND | ||||||||||||||||||||
| GROSSER PREIS DER SCHWEIZ (CH) | 34 | 35 | 36 | 37 | 38 | 39 | ||||||||||||||
| PRIX DE BERNE (CH) | Voiturette | 34 | 35 | 36 | 37 | 38 | 39 | |||||||||||||
| GRAND PRIX DE GENEVE (CH) | 31 | |||||||||||||||||||
| GRAND PRIX DE MONTREUX (CH) | 34 | |||||||||||||||||||
| KLAUSSENPASSRENNEN (CH) | Hillclimb | 34 | ||||||||||||||||||
| MALOJA PASS (CH) | Hillclimb | 38 | ||||||||||||||||||
| TUNISIA | ||||||||||||||||||||
| GRAND PRIX DE TUNISIE (F) | 28 | 29 | 31 | 32 | 33 | 35 | 36 | |||||||||||||
| GRAND PRIX DE TUNISIE (F) | Sports car | 37 | ||||||||||||||||||
| UNITED STATES | ||||||||||||||||||||
| INDIANAPOLIS 500 (USA) | Indy | 23 | 25 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | ||||||||||
| VANDERBILT CUP (USA) | 36 | 37 | ||||||||||||||||||
| YUGOSLAVIA | ||||||||||||||||||||
| BEOGRAD CITY PARK RACE (YU) | 39 | |||||||||||||||||||
|
|
|
© 2025 Leif Snellman - Last updated: 15.10.2025 |