HILL CLIMB WINNERS 1897-1949by Hans EtzrodtPart 5 (P-R) |
Date | Event | State | Driver | Car | Time | Cat. |
1939, ? | Paarl (Cape) | ZA | Davies, D.G. | BMW | 2m59.0s | ? |
1946, Jul 27 | Paarl (Cape) | ZA | Costa, N. | Costa Special | ? | ? |
1929, Oct 19 | Packenham (Vic), (~.9 mi) | AUS | Robertson, WRM. | Austin | 43.2s | T |
1926, Apr 30 | Padbury's Hill (WA), (? mi) p/o rally or trial | AUS | Armstrong, P.W. | Studebaker | ? | T |
Paddock Road, SEE: Cincinnati, OH | |
Paddy Slacks, see: Glenlude Hill | |
Padley Wood Hill, SEE: Grindleford Bridge Hill |
1946, May ? | Paekakariki (Wellington), (2 mi) | NZ | Atkinson, Clem | Alvis 12/50 SC | 2m57.2s | R |
1947, Mar 1 | Paekakariki (Wellington) | NZ | Proctor, Morrie | Riley Brooklands Nine | 2m50.2s | R |
1948, Feb 21 | Paekakariki (Wellington), (2.1 mi) | NZ | Roycroft, Ron | Ford B4 midget | 2m32.2s | R |
1949, Feb 12 | Paekakariki (Wellington), (2 mi) NZ Championship) | NZ | Faulkner, Ewen | Ford-Morris | 2m32.85s | R |
1925, Jan 25 | Pailladou (30 km from Marseille), (1.000 km) | F | Thomas, René | Delage 12-cyl. | 35.6s | R |
1927, Sep 11 | Palente (Near Besançon) | F | Munier, | ? 2-liter | 33.0s | R |
Parad, SEE: Parád-Gyöngyös (Mátra Hill) (7 km) p/o Hungarian Tour. Trial |
1925, Jun 14 | Parád-Gyöngyös (Mátra Hill) (7 km) p/o KMAC Anniversary Tour. Trial | H | Delmar, Walter | Steyr | 7m39.8s | S? |
---|---|---|---|---|---|---|
1926, Jun 6 | Parád-Gyöngyös (Mátra Hill) (7 km) p/o Hungarian Tour. Trial | H | Delmar, Walter | Steyr | 7m23.8s | ? |
1927, May 26 | Parád-Gyöngyös (Mátra Hill) (7 km) p/o Hungarian Tour. Trial | H | János Szini | Austro-Daimler ADM | 7m 03.6s | ? |
1928, Jun 17 | Parád-Gyöngyös (Mátra Hill) (7 km) p/o Hungarian Tour. Trial | H | Eszterhazy, Antal | Bugatti T35C 4918 | 6m25.8s | R |
1929, Sep 8 | Parád-Gyöngyös (Mátra Hill) (7 km) p/o Mátra-Balaton Tour. Trial | H | Szénásy, Alán (FTD) | Bugatti 1.5-liter | 6m17.11s | R |
1930, Aug 30 | Parád-Gyöngyös (Mátra Hill) (7 km) hosted by HAE, the local A.C. | H | Hartmann László | Bugatti | 7m 22s | R |
1947, Nov 23 | Parkerville (WA), (700 yd) | AUS | Ranford, Barry | Mercury Special | 36.8s | R |
1930, Oct 29 | Parkes (NSW), (? mi) | AUS | Elliott, R. | Ford | 31.4s | T |
Parking garage, SEE: Capital Garage (Washington) | |
Parking garage, SEE: Rampe de Banville (Paris Garage) |
1913, Sep 28 | Parma-Poggio di Berceto, 1st, (53.000 km) | I | Marsaglia, Vincenzo | Aquila Italiana | 43m10.6s | L? |
1914, Jun 25 | Parma-Poggio di Berceto, 2nd (53.000 km) | I | Ceirano, Ernesto | SCAT | 40m36.8s | R |
1919, Oct 5 | Parma-Poggio di Berceto, 3rd (53.000 km) | I | Ascari, Antonio | Fiat S57/14B (4500) | 38m11.2s | R |
1920, May 30 | Parma-Poggio di Berceto, 4th (53.000 km) | I | Campari, Giuseppe | Alfa Romeo 40/60 hp 6.1-L | 38m25.4s | R |
1921, May 8 | Parma-Poggio di Berceto, 5th (50.900 km) | I | Niccolini, Carlo | Fiat S57/14 4.5-L | 35m39.0s | R |
1922, May 14 | Parma-Poggio di Berceto, 6th (50.825 km) | I | Conelli, Francesco | Ballot Indy 4.5-L | 35m35.4s | R |
1923, May 13 | Parma-Poggio di Berceto, 7th (50.825 km) | I | Brilli-Peri, Gastone | Fiat S57/14 4.5-L | 35m26.6s | R |
1924, May 11 | Parma-Poggio di Berceto, 8th (50.900 km) | I | Ascari, Antonio | Alfa Romeo RLSS | 34m18.6s | R |
1933, May 21 | Parma-Poggio di Berceto, 9th (50.930 km) | I | Brivio, Antonio | Alfa Romeo 8C 2.3 MM | 31m37.2s | S |
1934, Apr 29 | Parma-Poggio di Berceto, 10th (50.930 km) | I | Barbieri, Ferdinando | Alfa Romeo Monza | 31m08.2s | R |
1937, May 16 | Parma-Poggio di Berceto, 11th (50.580 km) | I | Tadini, Mario | Alfa Romeo 12C-36 | 25m51.0s | R |
1938, May 30 | Parma-Poggio di Berceto, 12th (50.580 km) | I | Villoresi, Emilio | Alfa Romeo | 26m37.0s | S |
1939, May 21 | Parma-Poggio di Berceto, 13th (50.627 km) | I | Calamai, Giosuč | Alfa Romeo 2500 | 31m40.6s | S |
1947, Oct 25 | Parow Quarry | ZA | Frewen, Walter | Frewen Special | ? | ? |
1948, Feb 14 | Parow Quarry | ZA | Frewen, Walter | Frewen spl. 4168cc | 53.6s | R? |
1948, Oct 23 | Parow Quarry | ZA | Frewen, Walter | Frewen spl. 4168cc | 51.5s | R? |
1949, June 25 | Parow Quarry | ZA | Jennings, Bill | Riley Spl 1.1 | ? | ? |
1928, Jun 2 | Parson's Knob (Qld), (~536 yd) | AUS | Myers, A. | Rugby | 49.2s | T |
1906, Feb 22 | Pasadena-Altadena (Pasadena, CA), (? mi) | US | Anthony, Earl | Packard | ? | ? |
1907, Mar 2 | Pasadena-Altadena (Pasadena, CA), (1.5 mi) | US | Anthony, Earl | Packard 30 | 2m14.40s | ? |
1908, Feb 29 | Pasadena-Altadena (Pasadena, CA), (1 mi) | US | Apperson, Edgar (FTD) | Apperson Jackrabbit | 1m36.25s | S |
1909, ? | Pasadena-Altadena (Pasadena, CA), (? mi) | US | Apperson, Edgar (FTD) | Apperson | ? | ? |
1937, Sep 19 | Passau hill climb (3.5 km) | D | Greifzu, Paul | ? | 2m14.0s | ? |
Passo/Passo di, SEE: name following Passo | |
Passo di S. Boldo, SEE: Tovena-Passo di S. Boldo |
1949, Mar 20 | Passwang | CH | Helbling, M. | Ford 3.0 | 3m36.4s | T |
1909, May 25 | Pateley Bridge "Open" | GB | Bradwell, W. | Hutton 'Four-Inch' | 1m27.4s | ? |
1909, May 25 | Pateley Bridge "Closed" | GB | Bradwell, W. | Hutton 'Four-Inch' | 1m25.8s | ? |
1910, Sep 17 | Pateley Bridge "Open" | GB | Hoyle, E. | TT Hutton | ? | ? |
1910, Sep 17 | Pateley Bridge "Closed" | GB | Hancock, A. J. | Vauxhall 20 hp | ? | ? |
1911, Aug 25 | Pateley Bridge "Open" | GB | Higginson, Joseph | La Buire 80/100 hp | ? | ? |
1911, Aug 25 | Pateley Bridge "Closed" | GB | Bayliss, N. F | Sunbeam 12/16 hp | ? | ? |
1913, Sep 13 | Pateley Bridge "Open" | GB | Hands, Leslie | Talbot | ? | ? |
1913, Sep 13 | Pateley Bridge "Closed" | GB | Dunnington, H. | Mass 15 hp | ? | ? |
1914, May ? | Pateley Bridge | GB | Westall, S. T. | AC 10 hp | ? | ? |
1931, Apr 2 | Paterson Hill (Knoxville, TN), (671 ft) no contest | US | Jenkins, D.A. "Ab" | Studebaker President 8 | 12.75s | S |
1937, ? | Patmos Avenue (Dunedin), (? mi) | NZ | Millis, Robert William | Ford 1932 Roadster V-8 s/c | 1m08.8s | S |
1948, Jul 7 | Patmos Avenue (Dunedin), (? mi) | NZ | Lupp, Sybil | MG TC | ? | R |
1949, Mar 5 | Patmos Avenue (Dunedin) (S. Isl. Championship) | NZ | Lupp, Sybil | MG TC s/c | ? | R |
1949, Jun ? | Patmos Avenue (Dunedin), (? mi) | NZ | Reid, Ted | MG TA | ? | R |
1927, Jun 6 | Pavilly (near Rouen), (1.000 km) | F | Etancelin, Philippe | Bugatti T35 3797 | 50.8s | R |
1905, Apr 26 | Pecousic Hill (Springfield, MA), (0.412 mi) | US | Cannon, George (FTD) | Grout 50 | 34.0s | ? |
1925, Mar 22 | Peelwood Hill (NSW), (~1.5 mi) p/o rally or trial | AUS | Bartlett, Hope | Vauxhall | 1m15.4s | T |
1923, Jun 24 | Peďra-Cava (near Nice), 5th (~ 14 km) | F | de Joncy, C. Henny | Salmson 1.1-liter | 21m51.0s | C |
1924, May 18 | Peďra-Cava (near Nice), 6th (14.000 km) | F | Maia, | Bugatti 1.5-liter | 21m51.0s | T |
1925, Sep 20 | Peďra-Cava (near Nice), 7th (14.000 km) | F | Perrot, | Bugatti 1.5-liter | ? | R |
1936, Jul 6 | Pena (Sintra), 1st (2.000 km) | P | Ferreirinha, Eduardo | Ford | 50.786 km/h | R |
1937, Sep 5 | Pena (Sintra), 2nd (2.000 km?) | P | dos Santos, Manuel Nunes | Adler | 42.803 km/h | R |
1938, Jul 3 | Pena (Sintra), 3rd (2.000 km?) | P | dos Santos, Manuel Nunes | BMW 328 | 49.751 km/h | R? |
1925, ? | Peńa Cerrada (? km) | E | ? | ? | ? | ? |
1930, Oct 12 | Penha (Guimarăes), 1st (5.000 km) | P | Ferreirinha, Eduardo | Ford | 53.380 km/h | R |
1931, Jul 27 | Penha (Guimarăes), 2nd (5.000 km) | P | Sameiro, Roberto | Alfa Romeo 6C-1750 | 55.852 km/h | S |
1932, Jun 24 | Penha (Guimarăes), 3rd (5.000 km) | P | Marinho Júnior, Alfredo | Bugatti T35C | 59.712 km/h | R |
1933, Jul 23 | Penha (Guimarăes), 4th (5.000 km) | P | Sameiro, Vasco | Alfa Romeo 8C-2300 | 56.635 km/h | R |
1935, Jul 21 | Penha (Guimarăes), 5th (5.000 km) | P | de Monte Real, Jorge | MG | 57.572 km/h | R |
1915, Jun 5 | Penquite Hill (Tas), (350 yd) flying start | AUS | Rockliffe, G. | Hudson | 22.8s | T |
1901, Jun 26 | Peppard Hill, 1st (267 yd) | GB | ? | Ariel tricycle | 30.0s? | Tr |
1903, Jun 13 | Peppard Hill, 2nd (300 yd) | GB | ? | Gardner-Serpollet 6 hp | 39.0s | ? |
1917, Jun 10 | Perdices (near Madrid), (1.207 km) | E | Collado, Antonio | 6-liter touring car | 49.8s | T |
1919, Jun 7 | Perdices (near Madrid), (1.207 km) | E | Sogas, Pascual (FTD) | Abadal-Buick 6-cyl. | 35.6S | ? |
1922, Mar 5 | Perdices (near Madrid), (1.207 km) | E | Rigaud, Maurice | Victoria | 52.2s | C |
1926, Jan 23 | Perdices (near Madrid), (1.207 km) | E | Leblanc, Oscar | Bugatti 2.0 | 30.2s* | R |
1927, Feb 12 | Perdices (near Madrid), (1.207 km) | E | Bohorques, Ignacio (FTD) | Bugatti 2.0 | 32.4s | R |
1899, Jun 9 | Petersham Hill (Richmond, Surrey), 1st (325 yds) | GB | ? unknown driver | Barričre tricycle FTD | 14 mph | Tr |
1902, Feb 8 | Petersham Hill (Richmond, Surrey), 2nd (325 yds) | GB | Ginder, | Locomobile 4.5 hp | 16.5 mph | T |
Petrópolis, SEE: Rio-Petrópolis 1932 (42.760 km) |
1936, Apr 5 | Petrópolis (City) | BR | de Teffé, Manoel | Alfa Romeo | 1m57s | ? |
1910, Jun ? | Peugeot Cup (3.900 km) | F | Bauerlin, (1st class) | Cottin-Desgouttes | ? | ? |
Peyressourde, SEE: Col de Peyressourde (Luchon) |
Peyressourde, SEE: Luchon, (Peyresourde & St. Gaudens). This possibly went up "Col du Portillon". |
1924, May 11 | Pfäffikon-Schindellegi, 1st (5.3 km) | CH | Stählin, M (FTD) | Delage | 6m17.8s | ? |
Pforte des Schwarzwaldes, SEE: Pforzheim Climb |
1922, Oct 1 | Pforzheim Climb (Kupferhammer-Huchenfeld), 1st (3.6 km) | D | Kappler, Karl (FTD) | Benz | ? | T |
1923, May 27 | Pforzheim Climb (Kupferhammer-Huchenfeld), 2nd (3.6 km) | D | Kappler, Karl (FTD) | Benz | 2m55.0s | T |
1923, Jul 20 | Pforzheim Climb (p/o ADAC Reichsfahrt), (? km) | D | Caracciola, Rudolf | Mercedes 6/25/40 | ? | T |
1924, Jun 29 | Pforzheim Climb (Kupferhammer-Huchenfeld), 3rd (3.1 km) | D | Kappler, Karl (FTD) | Mercedes | 2m59.4s | R |
1925, May 3 | Pforzheim Climb (Kupferhammer-Huchenfeld), 4th (? km) | D | Rosenberger, Adolf | Mercedes 1.5-liter | 2m41s | R |
1937, Jun 27 | Pforzheim Climb (Kupferhammer-Huchenfeld), 5th (3.5 km) | D | Brütsch, Egon | Bugatti T51 | 2m10.1s | R |
1909, Oct 10? | Phare (Biarritz), (? km) | F | Jaume, (FTD) | Daimler | 38.4s | R |
1910, Sep 4 | Phare (Biarritz), (? km) | F | Maynot, (FTD) | Motobloc | 36.0s | R |
1913, Sep 28? | Phare (Biarritz), (? km) | F | Almenas, Count (FTD) | Clément-Talbot | 34.2s | R |
1920, Sep 20 | Phare (Biarritz), (0.640 km) | F | de Barry, Benoit | Lorraine-Dietrich | 29.0s | R |
1922, Sep 24 | Phare (Biarritz), (0.500 km) | F | de San Carlos, Marquis | Soriano | 23.0s | T |
1924, Sep 8 | Phare (Biarritz), (0.500 km) | F | Rivas, Martinez de (FTD) | Lorraine-Dietrich | 22.0s | R |
1925, Sep 9 | Phare (Biarritz), (0.500 km) | F | Divo, Albert | Delage | 18.8s | R |
1933, Sep ? | Phare (Biarritz), | F | Itier, Mme. Rose | Bugatti T51A | ? | R |
1934, Sep 19 | Phare (Biarritz), | F | Itier, Mme. Rose | Bugatti T51A #51142 | ? | R |
1934, Dec 15 | Piccadilly (SA), (? mi) | AUS | Howard, R.G. | Vauxhall | 44.0s | T |
1935, Dec ? | Piccadilly (SA), (? mi) | AUS | ? | ? | ? | ? |
1921, May 5 | Pic Montaigu (Aubigny sur Néré, Bourges), (1 km) | F | Goux, Jules | Ballot 5-liter | 24.2s | R |
1922, May 25 | Pic Montaigu (near Bourges), (1.000 km) | F | Henri Rougier | Voisin 18 hp Sport | 28.4s | T |
1923, May 10 | Pic Montaigu (near Bourges), (1.000 km f/s) | F | Thomas, René | Delage "Sprint I" 5L | 21.8s | R |
1924, May 29 | Pic Montaigu (near Bourges), (1.000 km) | F | Benoist, Robert | Delage "Sprint II" 6L | 20.8s | R |
1916, Aug 11 | Pikes Peak (Colorado Springs, CO), (12.420 mi) | US | Mulford, Ralph | Hudson Super 6 Special | 18m24.7s | R |
1920, Sep 6 | Pikes Peak (Colorado Springs, CO), (12.420 mi) | US | Loesche, Otto | Lexington Special | 22m25.4s | R |
1921, Sep 5 | Pikes Peak (Colorado Springs, CO), (12.420 mi) | US | Rhiley, King | Hudson Special | 19m16.2s | R |
1922, Sep 4 | Pikes Peak (Colorado Springs, CO), (12.420 mi) | US | Rhiley, King | Hudson Special | 20m05.0s | R |
1923, Sep 3 | Pikes Peak (Colorado Springs, CO), (12.420 mi) | US | Shultz, Glen | Stutz Special | 18m19.0s | R |
1924, Sep 1 | Pikes Peak (Colorado Springs, CO), (12.420 mi) | US | Loesche, Otto | Lexington Special | 18m15.0s | R |
1925, Sep 7 | Pikes Peak (Colorado Springs, CO), (12.420 mi) | US | Myers, Charles H. | Chandler Special | 17m48.4s | R |
1926, Sep 6 | Pikes Peak (Colorado Springs, CO), (12.420 mi) | US | Shultz, Glen | Stutz Special | 18m19.4s | R |
1927, Sep 5 | Pikes Peak (Colorado Springs, CO), (12.420 mi) | US | Shultz, Glen | Stutz Special | 18m21.2s | R |
1928, Sep 3 | Pikes Peak (Colorado Springs, CO), (12.420 mi) | US | Shultz, Glen | Stutz Special | 17m41.6s | R |
1929, Sep 2 | Pikes Peak (Colorado Springs, CO), (12.420 mi) | US | Phillips, Edward | Stutz Special | 18m22.8s | R |
1930, Sep 1 | Pikes Peak (Colorado Springs, CO), (12.420 mi) | US | Shultz, Glen | Stutz Special | 18m08.7s | R |
1931, Sep 7 | Pikes Peak (Colorado Springs, CO), (12.420 mi) | US | Myers, Charles H. | Hunt Special | 17m10.3s | R |
1932, Sep 5 | Pikes Peak (Colorado Springs, CO), (12.420 mi) | US | Shultz, Glen | Shultz/Stutz Special | 16m47.2s | R |
1933, Sep 4 | Pikes Peak (Colorado Springs, CO), (12.420 mi) | US | Shultz, Glen | Shultz Special | 17m27.5s | R |
1934, Sep 3 | Pikes Peak (Colorado Springs, CO), (12.420 mi) | US | Unser, Louis | Stutz Special | 16m01.8s | R |
1936, Sep 7 | Pikes Peak (Colorado Springs, CO), (12.420 mi) | US | Unser, Louis | Stutz Special | 16m28.1s | R |
1937, Sep 6 | Pikes Peak (Colorado Springs, CO), (12.420 mi) | US | Unser, Louis | Perry Special | 16m27.8s | R |
1938, Sep 5 | Pikes Peak (Colorado Springs, CO), (12.420 mi) | US | Unser, Louis | Loop Café Special | 15m49.9s | R |
1939, Sep 4 | Pikes Peak (Colorado Springs, CO), (12.420 mi) | US | Unser, Louis | Snowberger Special | 15m39.4s | R |
1940, Sep 2 | Pikes Peak (Colorado Springs, CO), (12.420 mi) | US | Rogers, Al | Coniff Special | 15m59.9s | R |
1941, Sep 1 | Pikes Peak (Colorado Springs, CO), (12.420 mi) | US | Unser, Louis | Burd Piston Ring Special | 15m45.4s | R |
1946, Sep 2 | Pikes Peak (Colorado Springs, CO), (12.420 mi) | US | Unser, Louis | Maserati | 15m28.7s | R |
1947, Sep 1 | Pikes Peak (Colorado Springs, CO), (12.420 mi) | US | Unser, Louis | Maserati | 16m34.8s | R |
1948, Sep 6 | Pikes Peak (Colorado Springs, CO), (12.420 mi) | US | Rogers, Al | Coniff Special | 15m49.8s | R |
1949, Sep 5 | Pikes Peak (Colorado Springs, CO), (12.420 mi) | US | Rogers, Al | Conover/Coniff Special | 15m54.6s | R |
1907, Dec 7 | Pikes Pinch (Vic), (1540 yd) p/o rally or trial | AUS | Millar, E.F. | Talbot | 1m56.2s | T |
Pilatus, Luzern, SEE: Mont Pilat | |
Pilsen-Tremosna, SEE: Plzeň-Třemošna (Lochotin) |
1910, ? | Pimenteira, 1st (1.5 km) | P | Fernandes, Estevam | Brasier | 2m02.2s | ? |
1913, ? | Pimenteira, 2nd (? km) | P | ? | ? | ? | ? |
1922, ? | Pimenteira, 3rd (? km) | P | ? | ? | ? | ? |
1903, June 20 | Pittsburg Hill Climbing Contest, PA (2200 ft) | US | (FTD) | ? | ? | ? |
1921, Jul 10 | Planfoy (Forez), 1st (7.000 km) AC Saint Étienne | F | Digonnet FTD) | Rolland-Pilain | 5m15.4s | T |
1922, Sep 24 | Planfoy (Forez), 2nd (7.000 km) | F | Grua, Etienne | E.G. Special 11.7-liter | 4m49.6s | R |
1923, Jun 3 | Planfoy (Forez), 3rd (7.000 km) | F | Morel, André | Amilcar 1.1-liter | 5m26.8s | R |
1924, Jun 1 | Planfoy (Forez), 4th (7.000 km) | F | Morel, André | Amilcar 1.1-liter | 5m16.8s | R? |
1925, Jun 14 | Planfoy (Forez), 5th (7.000 km) | F | Divo, Albert | Delage DH 12-cyl | 4m28.8s | R |
1926, Jul 25 | Planfoy (Forez), 6th (7.000 km) | F | Martin, Charles (F) | Amilcar 1.1-liter 6-cyl | 4m43.6s | R |
1927, Jun 19 | Planfoy (Forez), 7th (7.000 km) | F | Chiron, Louis | Bugatti T35B | 4m24.2s | R |
1902, May 4 | Plâtričres (Marseilles), (2.500 km) | F | Rodocanacchi, | Turcat-Méry | 2m47.8s | ? |
1905, Mar 19 | Plâtričres (Marseille), (500m) s/s&f | F | Damoy Picon | Turcat-Méry 80 hp | 47.0s | R |
1906, May 21 | Plâtričres (Marseille), (500m) | F | Fabre, | Berliet | 37.4s | ? |
1907, Jun 2 | Plâtričres (Marseille), (500m) | F | Cottin, Cyrille | Cottin-Desgouttes | 44.6s | ? |
1908, Jun 28 | Plâtričres (Marseilles), (? km) | F | Rossyno, | Berliet | 39.8s | ? |
1910, Jul 24 ? | Plâtričres (Marseille), (? km) | F | Mouren, | Berliet | 1m59.6s | ? |
1923, Dec 2 | ? Plâtričres (Marseilles), (? km) | F | ||||
1924, May 4 | Plâtričres (Marseilles), (4.000 km) | F | Colas, (1st in class) | Cottin-Desgouttes | 3m32.6s | T |
1925, Mar 1 | Plâtričres (Marseilles), (4.000 km) | F | Morel, André | Amilcar 1.1-liter | 2m27.2s | R |
1926, Mar 14 | Plâtričres (Marseilles), (3.000 km) | F | Rigal, Louis (FTD) | Peugeot 5.0-liter | 1m55.8s | T |
1927, May 1 | Plâtričres (Marseilles), (3.000 km) | F | Chiron, Louis | Bugatti T35C | 1m29.0s | R |
1928, Nov 4 | Plâtričres (Marseilles), (3.000 km) | F | Lamy, René | Bugatti T35C 4881 | 1m24.2s | R |
1929, Nov 3 | Plâtričres (Marseilles), (3.000 km) | F | Deydier, | Bugatti 1.5-liter | 1m34.8s | R |
1948, Jan 31 | Plimmerton nr Wellington, (˝ mi) tied | NZ | Smith, Easterbrook | Alvis | 54.8s | ? |
1948, Jan 31 | Plimmerton nr Wellington, (˝ mi) tied | NZ | Hollis, H. | MG TA | 54.8s | ? |
Ploschkowicz-Ober-Rzepsch (Leitmeritz), SEE: Ploskovice-Ober-Rzepsch (Litoměřice) |
1926, ? | Ploskovice-Ober-Rzepsch (Litoměřice), 1st (? km) | CS | ? | ? | ? | ? |
1927, Sep 11 | Ploskovice-Ober-Rzepsch (Litoměřice), 2nd (? km) | CS | Rezek, Josef | Mercedes | 2m56.0s | S |
1931, Sep 13 | Ploskovice-Ober-Rzepsch (Litoměřice), (4.0 km) | CS | Morgen, Heinrich J. v. | Bugatti T35B 4948 | 1m54.7s | R |
1932, Sep 11 | Ploskovice-Ober-Rzepsch (Litoměřice), (4.0 km) | CS | Pietsch, Paul | Bugatti T35B 4948 | 1m58.3s | R |
1923, Sep 16 | Plzeň-Třemošna (Lochotin), 1st (6.100 km) | CS | Junek, Čenek | Bugatti | 3m34.3s | R |
1924, Sep 7 | Plzeň-Třemošna (Lochotin) 2nd (6.100 km) | CS | Kinsky, Ulrich Ferdinand | Steyr-Sport, 6-Cyl. | 3m02.4s | R |
1925, Apr 19 | ? Plzeň-Třemošna (Lochotin) | CS |
1928, May 28 | Poggio di Berceto-Cisa (Club race, AC Parma) | I | Ghirardi, | Lancia Lambda | ? | ? |
1929, May 12 | Poggio di Berceto-Cisa (Club race, AC Parma) | I | Chierici, | Bugatti | 7m35s | S |
1930, May 18 | Poggio di Berceto-Passo della Cisa | I | Peretti, N. | Alfa Romeo 1750 SS | ? | S |
1921, Aug 7 | Pöhlberg (Annaberg), 2.8 km | D | Einhorn, Ewald, (FTD) | Wanderer 5/15 (class 2) | 4m02.0s | S |
1923, Sep 2 | Pöhlberg (Annaberg), 2.500 km | D | Kermer, Arno (FTD) | Presto 9/30 | 3m05.6s | R |
1924, Sep 28 | Pöhlberg (Annaberg), 2.500 km | D | Loos, Carl (FTD) | Wanderer 4.99 hp | 2m52.4s | S |
1925, Sep 20 | Pöhlberg (Annaberg), 2.200 km | D | Reif, Otto | Simson-Supra | 2m49.0s | S |
1921, Jun 12 | Poix (Amiens, Picardie), 1st? (2.000 km) | F | Artault, | Voisin | 1m19.8s | ? |
1922, May 28 | Poix (Amiens, Picardie), 2nd? (2.000 km) | F | Rigal, Victor | Panhard 20 hp | 1m07.0s | S |
1923, Jun 3 | Poix (Amiens, Picardie), 3rd? (2.000 km) | F | Masse, | Hispano-Suiza | 1m13.6s | ? |
1924, Jun 1 | Poix (Amiens, Picardie), 4th? (2.000 km) | F | Thomas, René | Delage DH 12-cyl | 55.0s | R |
1925, May 24 | Poix (Amiens, Picardie), 5th? (2.000 km) | F | Thomas, René | Delage DH 12-cyl | 53.6s | R |
1926, Jun 6 | Poix (Amiens, Picardie), 6th? (2.000 km) | F | Benoist, Robert | Delage 2 LCV | 52.4s | R |
1927, May 29 | Poix (Amiens, Picardie), 7th? (2.000 km) | F | Benoist, Robert | Delage 15 S-8 | 57.2s | R |
1930, Oct 26 | Pola-Digano (in Istria, was Italian), 1st (7.000 km) | I | Catalani, Luigi | Alfa Romeo 1750 | 3m21.4s | S |
1931, Oct 25 | Pola-Digano (in Istria, was Italian), 2nd (7.000 km) | I | Catalani, Luigi | Alfa Romeo 1500 | 3m09.4s | S |
1925, Aug 2 | Polacksbacken, Uppsala, 350m | S | Eriksson, E | Dodge | 32.8s | ? |
Poland Spring, SEE: Thurlow Hill (Poland Spring, ME), (2/3 mi) |
1936, Oct 4 | Pöllauberg (Pöllau, Steiermark), (6.600 km) | A | Friedrich, Sepp | Steyr 20 | 9m44.7s | ? |
Pont de Bainethun, SEE: Boulogne sur Mer | |
Pont-Péan (Rennes), SEE: Pont-Réan (Rennes) |
1922, Jun 5 | Pont-Réan (Rennes), (1.000 km) | F | Thomas, René | Delage 5.2-liter 6-cyl | 43.0s | R |
1924, Jun 9 | Pont-Réan (Rennes), (1.000 km) | F | Sénard, | Bugatti 2.0-liter | 51.4s | S |
1925, Jun 2 | Pont-Réan (Rennes), (1.000 km) | F | Raymond | Salmson 1100 cc | 56.2s | R |
1932, May 15 | Pont-Réan (Rennes), (1.000 km) | F | Tétaldi, Emile | Bugatti 2.0-liter | 39.0s | R |
1934, May 20 | ? Pont-Réan (Rennes), (1.000 km) | F |
1922, Aug 20 | Pontedecimo-Giovi (Genova), 1st (9.760 km) | I | Rabagliati, Armando | Hispano-Suiza H6C | 9m14.2s | R |
1923, Sep 2 | Pontedecimo-Giovi (Genova), 2nd (9.760 km) | I | Maggi, Onofrio | Chiribiri Monza (1500) | 9m18.0s | R |
1924, Sep 14 | Pontedecimo-Giovi (Genova), 3rd (9.760 km) | I | Marconcini, Alete | Chiribiri Monza (1500) | 9m33.6s | R |
1925, Sep 20 | Pontedecimo-Giovi (Genova), 4th (9.760 km) | I | Valpreda, Federico | Fiat 501 SS | 9m31.8s | R |
1926, Aug 29 | Pontedecimo-Giovi (Genova), 5th (9.760 km) | I | Valpreda, Federico | Chiribiri Monza Spinto | 9m11.6s | R |
1929, Sep 1 | Pontedecimo-Giovi (Genova), 6th (9.760 km) | I | Biondetti, Clemente | Bugatti T35 | 7m23.2s | R |
1930, Aug 24 | Pontedecimo-Giovi (Genova), 7th (9.760 km) | I | Borzaccini, Mario Umberto | Alfa Romeo 6C 1750 GS | 7m08.0s | R |
1931, Jun 28 | Pontedecimo-Giovi (Genova), 8th (9.760 km) tied | I | Ghersi, Pietro | Maserati 26M (8C 2500) | 6m53.2s | R |
1931, Jun 28 | Pontedecimo-Giovi (Genova), 8th (9.760 km) tied | I | Nuvolari, Tazio | Alfa Romeo Monza 2.3 | 6m53.2s | R |
1932, Jun 19 | Pontedecimo-Giovi (Genova), 9th (9.760 km) | I | Borzaccini, Mario Umberto | Alfa Romeo Monza 2.3 MM | 8m09.2s | S |
1933, Jun 18 | Pontedecimo-Giovi (Genova), 10th (9.650 km) | I | Trossi, Carlo Felice | Alfa Romeo Monza 2.6 | 6m40.0s | R |
1937, Oct 10 | Pontedecimo-Giovi (Genova), 11th (9.650 km) | I | Ghersi, Pietro | Alfa Romeo 8C 2900 A | 6m35.4s | S |
1938, Jul 10 | Pontedecimo-Giovi (Genova), 12th (9.650 km) | I | Farina, Giuseppe | Alfa Romeo 8C 2900 B | 6m23.4s | S |
1939, Aug 13 | Pontedecimo-Giovi (Genova), 13th (9.650 km) | I | Sardi, Franco | Lancia Aprilia | 7m58.0s | T |
1948, Sep 19 | Pontedecimo-Giovi (Genova), 14th (9.650 km) | I | Sanguineti, Michele | Lancia Aprilia | 7m54.4s | T |
1949, Sep 18 | Pontedecimo-Giovi (Genova), 15th (9.650 km) | I | Bracco, Giovanni | Ferrari 166 SC-2000 | 6m47.0s | S |
1926, May 18 | Ponte Nuovo-Valico della Foce (Club race, AC Massa) | I | Menzione, Gaspare | Fiat 501 | 3m57s | T |
1907, May 30 | Port Hill, Easton (Bridgeport, CT), (? mi) | US | Tracy, Joe (FTD) | Locomobile 40 hp | 1m24.4s | ? |
